जनवरी 2026 · Bihar
January 2026 Calendar
January 2026 begins in the Hindu month of Pausha and ends in Magha (Purnimanta, as followed in Bihar). It has 5 festivals and observances and 4 holidays on this list, including New Year's Day (1 Jan), Makar Sankranti (Tila Sakraat) (14 Jan), Basant Panchami (Saraswati Puja) (23 Jan), Karpoori Thakur Jayanti (24 Jan).
January 2026: festivals and holidays
- 1JanThu
New Year's Day नव वर्ष
Start of the Gregorian year; banks and offices follow their own notice.
Festival - 14JanWed
Makar Sankranti (Tila Sakraat) मकर संक्रांति · तिला सकरात
Dahi-chura, tilkut and gur in the morning, khichdi at night. Rajgir hosts the Makar Mela at its hot springs.
Holiday - 23JanFri
Basant Panchami (Saraswati Puja) बसंत पंचमी · सरस्वती पूजा
Every school, coaching centre and mohalla sets up a Saraswati pandal; idols are immersed the next day.
Holiday - 24JanSat
Karpoori Thakur Jayanti कर्पूरी ठाकुर जयंती
Birth anniversary of Jannayak Karpoori Thakur, former Chief Minister and Bharat Ratna (2024).
Holiday - 26JanMon
Republic Day गणतंत्र दिवस
National holiday. State parade at Gandhi Maidan, Patna.
Holiday
Vrat days in January 2026
Ekadashi
Wednesday, 14 January 2026, Thursday, 29 January 2026
Purnima
Saturday, 3 January 2026
Amavasya
Sunday, 18 January 2026
Poos ki thand aur tila sakraat
January in Bihar opens in dense fog. Fields carry mustard flowers and young wheat, and kitchens smell of tilkut from Gaya, where the sweet has been pounded by hand for generations. Makar Sankranti is eaten more than it is prayed: dahi-chura with gur in the morning, khichdi with ghee, papad, chokha and achaar at night. Schools reopen after winter breaks and Saraswati Puja preparations begin in every mohalla.
Daily panchang · January 2026
| Date | Tithi | Nakshatra | Maas | Sunrise / Sunset (Patna) | Parv |
|---|---|---|---|---|---|
| 1 Thu | Shukla Trayodashi | Rohini | Pausha | 06:37 / 17:09 | New Year's Day |
| 2 Fri | Shukla Chaturdashi | Mrigashira | Pausha | 06:37 / 17:10 | |
| 3 Sat | Shukla Purnima | Ardra | Pausha | 06:37 / 17:10 | |
| 4 Sun | Krishna Pratipada | Punarvasu | Magha | 06:38 / 17:11 | |
| 5 Mon | Krishna Dwitiya | Pushya | Magha | 06:38 / 17:12 | |
| 6 Tue | Krishna Tritiya | Ashlesha | Magha | 06:38 / 17:13 | |
| 7 Wed | Krishna Chaturthi | Magha | Magha | 06:38 / 17:13 | |
| 8 Thu | Krishna Shashthi | Purva Phalguni | Magha | 06:38 / 17:14 | |
| 9 Fri | Krishna Shashthi | Uttara Phalguni | Magha | 06:38 / 17:15 | |
| 10 Sat | Krishna Saptami | Hasta | Magha | 06:38 / 17:15 | |
| 11 Sun | Krishna Ashtami | Chitra | Magha | 06:38 / 17:16 | |
| 12 Mon | Krishna Navami | Swati | Magha | 06:39 / 17:17 | |
| 13 Tue | Krishna Dashami | Vishakha | Magha | 06:39 / 17:18 | |
| 14 Wed | Krishna Ekadashi | Anuradha | Magha | 06:39 / 17:18 | Makar Sankranti (Tila Sakraat) |
| 15 Thu | Krishna Dwadashi | Jyeshtha | Magha | 06:38 / 17:19 | |
| 16 Fri | Krishna Trayodashi | Mula | Magha | 06:38 / 17:20 | |
| 17 Sat | Krishna Chaturdashi | Mula | Magha | 06:38 / 17:21 | |
| 18 Sun | Krishna Amavasya | Purva Ashadha | Magha | 06:38 / 17:22 | |
| 19 Mon | Shukla Pratipada | Uttara Ashadha | Magha | 06:38 / 17:22 | |
| 20 Tue | Shukla Dwitiya | Shravana | Magha | 06:38 / 17:23 | |
| 21 Wed | Shukla Tritiya | Dhanishtha | Magha | 06:38 / 17:24 | |
| 22 Thu | Shukla Chaturthi | Shatabhisha | Magha | 06:38 / 17:25 | |
| 23 Fri | Shukla Panchami | Purva Bhadrapada | Magha | 06:37 / 17:25 | Basant Panchami (Saraswati Puja) |
| 24 Sat | Shukla Shashthi | Uttara Bhadrapada | Magha | 06:37 / 17:26 | Karpoori Thakur Jayanti |
| 25 Sun | Shukla Saptami | Revati | Magha | 06:37 / 17:27 | |
| 26 Mon | Shukla Ashtami | Ashwini | Magha | 06:36 / 17:28 | Republic Day |
| 27 Tue | Shukla Navami | Bharani | Magha | 06:36 / 17:28 | |
| 28 Wed | Shukla Dashami | Krittika | Magha | 06:36 / 17:29 | |
| 29 Thu | Shukla Ekadashi | Rohini | Magha | 06:35 / 17:30 | |
| 30 Fri | Shukla Dwadashi | Ardra | Magha | 06:35 / 17:31 | |
| 31 Sat | Shukla Trayodashi | Punarvasu | Magha | 06:35 / 17:31 |
Tithi and nakshatra are taken at sunrise in Patna. Times are IST.